Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Material | Carbon Steel |
Brand | Excel Enclosures |
Usage/Application | Industrial, Power Stations |
IP rating | 55 |
Standard width | 300 - 1800 mm |
Standard depth | 300 - 1200 mm |
Standard height | 300 - 2000 mm |
Standard base | 50 - 250 mm |
Product Price :Get Latest Price
Product Details:IP Rating | 67 |
Brand | Excel Enclosures |
Usage/Application | Power Stations, Industrial |
Width | 300 mm-2000 mm |
Depth | 300 mm-1500 mm |
Height | 300 mm-2200 mm |
Base | 50 mm-300 mm |
Material | Aluminium |
Product Price :Get Latest Price
Product Details:IP Rating | 66 |
Brand | Excel Enclosures |
Usage/Application | Power Stations |
Material | Stainless Steel |
Width | 300 mm-2000 mm |
Depth | 300 mm-1500 mm |
Height | 300 mm-2200 mm |
Base | 50 mm-300 mm |
Explore More Products
© Excel Enclosures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited