Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Material | MS |
Surface Treatment | Powder Coated |
Brand | Excel Enclosures |
Usage/Application | Industrial, PLC Panel |
Modularity | 100% |
Choke channel | 25 mm pitch |
IP rating | 55 |
Standard width | 500 - 1200 mm |
Standard depth | 400 - 600 mm |
Standard height | 1000 - 2200 mm |
Standard base | 75 mm, 100 mm, 150 mm, 200 mm |
Approx. Rs 22,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | PLC Panel, Automation Panel etc. |
Punched Holes | 12.5 mm Pitch |
Standard base | 75 mm,100 mm,150 mm, 200 mm |
Modularity | 100% |
IP rating | 55 |
Standard width | 500-2000 mm |
Standard depth | 400-1000 mm |
Standard height | 1000-2200 mm |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Material | MS |
Brand | Excel Enclosures |
Usage/Application | Automation Panel, Industrial |
IP rating | 67 |
Standard width | 300 - 800 mm |
Standard depth | 100 - 400 mm |
Standard height | 300 - 1200 mm |
Explore More Products
© Excel Enclosures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited