Approx. Rs 30,000 / NumberGet Latest Price
Product Details:Shape | Rectangular |
Brand | Excel Enclosure |
Width | 500 mm - 1000 mm |
Depth | 400 mm - 600 mm |
Height | 1000 mm - 2000 mm |
Base | 75 mm,100 mm,150 mm,200 mm |
Material | Stainless steel |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Color | RAL 7035 |
Shape | Rectangular |
IP Rating | 55 |
Surface Treatment | Powder Coated |
Usage/Application | Industrial |
Brand | Excel Enclosures |
Material | SS |
Standard width | 600 mm,700 mm |
Standard depth | 600 mm |
Standard height | 1300,1700 mm |
Standard base | 75 mm,100 mm,150 mm,200 mm |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Material | MS |
Shape | Rectangular |
IP Rating | 55 |
Brand | Excel Enclosures |
Base | 75 mm,100 mm,150 mm |
Working temperature | 100 degree C(Max.) |
Punched holes | 12.5 mm pitch |
Width | 500 mm-1200 mm |
Depth | 400 mm-600 mm |
Height | 800 mm-2000 mm |
Usage | Industrial |
Features:
Explore More Products
© Excel Enclosures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited