Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Excel Enclosures |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Standard width | 300 mm, 400 mm, 500 mm, 600 mm, 700 mm, 800 mm |
| Standard depth | 450-1000 mm |
| Standard height | 1000-2200 mm |
| Standard base | 75 mm, 100 mm, 150 mm, 200 mm |
| Material | MS |
| IP rating | 54 |
| Punched holes | 12.5 mm Pitch |
Approx. Rs 60,000 / PIECEGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Shape | Rectangular |
| Brand | Excel Enclosures |
| Surface Finish | Powder Coated |
| IP rating | 55 |
| Standard width | 300 mm, 400 mm, 500 mm, 600 mm, 700 mm |
| Standard depth | 450 -1000 mm |
| Standard height | 1000 - 2200 mm |
| Standard base | 75 mm, 100 mm, 150 mm, 200 mm |
Explore More Products
© Excel Enclosures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited