Approx. Rs 60,000 / PIECEGet Latest Price
Product BrochureProduct Details:Material | MS |
Shape | Rectangular |
Brand | Excel Enclosures |
Surface Finish | Powder Coated |
IP rating | 55 |
Standard width | 300 mm, 400 mm, 500 mm, 600 mm, 700 mm |
Standard depth | 450 -1000 mm |
Standard height | 1000 - 2200 mm |
Standard base | 75 mm, 100 mm, 150 mm, 200 mm |
Approx. Rs 50,000 / NumberGet Latest Price
Product BrochureProduct Details:Material | MS |
Brand | Excel Enclosures |
IP rating | 54 |
Standard width | 300 mm-1200 mm |
Standard depth | 300 mm-1200 mm |
Standard height | 800 mm-2200 mm |
Standard base | 75 mm,100 mm,150 mm and 200 mm |
Punched hole | 12.5 mm Pitch |
Our expertise lies in manufacturing and supplying a wide range of Industrial MCC Enclosures for our precious clients. Offered products are available in various specifications in order to meet various requirements of clients successfully. To wipe out flaws this range is tested on well-defined parameters of quality using the latest testing machines and technology. Furthermore, clients can avail the offered range from us at market leading prices.
Features:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Rectangular |
Brand | Excel Enclosures |
Usage/Application | Industrial |
Standard width | 300 mm, 400 mm, 500 mm, 600 mm, 700 mm, 800 mm |
Standard depth | 450-1000 mm |
Standard height | 1000-2200 mm |
Standard base | 75 mm, 100 mm, 150 mm, 200 mm |
Material | MS |
IP rating | 54 |
Punched holes | 12.5 mm Pitch |
Approx. Rs 60,000 / PIECEGet Latest Price
Product BrochureProduct Details:IP Rating | 55 |
Brand | Excel Enclosures |
Material | Mild Steel |
Usage/Application | Industrial |
Width | 300 mm,400 mm,500 mm,600 mm,700 mm |
Depth | 450 mm to 1000 mm |
Height | 1000 mm - 2200 mm |
Base | 75 mm,100 mm,150 mm,200 mm |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Rectangular |
IP Rating | 67 |
Brand | Excel Enclosures |
Usage/Application | Power Station, Factories |
Width | 300 mm, 400 mm, 500 mm, 600 mm, 700 mm, 800 mm |
Depth | 450 mm - 1000 mm |
Height | 1000 mm - 2200 mm |
Base | 75 mm, 100 mm, 150 mm, 200 mm |
Material | Stainless Steel |
Approx. Rs 80,000 / NumberGet Latest Price
Product BrochureProduct Details:Material | MS |
Surface Treatment | Powder Coated |
Brand | Excel Enclosures |
IP rating | 55 |
Standard width | 300 mm, 400 mm, 500 mm, 600 mm, 700 mm |
Standard depth | 450 mm-1000 mm |
Standard height | 1000 - 2000 mm |
Standard Base | 75 mm, 100 mm, 150 mm, 200 mm |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | SS |
Brand | Excel Enclosures |
IP rating | 54 |
Standard width | 300 mm,400 mm,500 mm,600 mm |
Standard depth | 450 - 1000 mm |
Standard height | 1000 - 2000 mm |
Standard base | 75 mm,100 mm,150 mm,200 mm |
Product Price :Get Latest Price
Product BrochureWe are counted amongst the recognized organization offering of premium quality of Controlled Operator Station. Available in varied designs and look, the offered station is designed and manufactured using quality approved raw materials such as steel, iron bars, aluminium and various other heat and fire resistance substances. This station is extensively demanded all across the corporate world. Moreover, the offered station can be fabricated at affordable rates.
Features:
Explore More Products
© Excel Enclosures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited