Approx. Rs 700 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
IP Rating | IP55 |
Brand | Excel Enclosures |
Shape | Rectangular |
Feature | Waterproof |
Material | Aluminium |
Standard width | 100 - 550 mm |
Standard depth | 80 - 180 mm |
Product Price :Get Latest Price
Product Details:Usage/Application | Hospital, Hotel |
Brand | Excel Enclosures |
Shape | Rectangular |
Feature | Waterproof |
Material | MS |
IP Rating | IP 67 |
Width | 100 mm-600 mm |
Depth | 80 mm-200 mm |
Height | 100 mm-600 mm |
Product Price :Get Latest Price
Product Details:Material Grade | SS 310, SS 316 |
Packaging Type | Box |
Material | Stainless Steel |
IP Rating | 67 |
Brand | Excel Enclosures |
Usage/Application | Power Station, Factories |
Standard width | 100-600 mm |
Standard depth | 80-200 mm |
Standard height | 100-600 mm |
Explore More Products
© Excel Enclosures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited