Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Shape | Rectangular |
Material | PC |
Brand | Excel Enclosures |
Usage/Application | SPM Airport Bar Code scanning |
IP rating | 67 |
Standard height | 1300 mm, 1700 mm |
Number Of Wheel | 4 |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | PC |
IP Rating | 66 |
Sheet Thickness | 5-10 mm |
Width | 600 mm, 700 mm |
Base | 75 mm, 100 mm, 150 mm, 200 mm |
Height | 1300 mm, 1700 mm |
Our company is widely acclaimed in the manufacture and supply of Control Room PC Enclosure. We make them in such a way that they are highly protected. They are dust tight and water proof and can protect your PC from factory type environments as well. They are low cost and are low on maintenance. They are easy to install and are user-friendly.
Features:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Color | RAL 7035 |
Shape | Rectangular |
Material | PC |
Brand | Excel Enclosures |
Usage/Application | CNC Machine SPM |
IP rating | 55 |
Standard width | 600 mm,700 mm |
Standard depth | 600 mm |
Standard height | 1300 mm,1700 mm |
Standard base | 75 mm,100 mm,150 mm,200 mm |
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:Material | PC |
IP Rating | 55 |
Brand | Excel Enclosures |
Usage/Application | Industrial shop |
Standard width | 600 mm, 700 mm |
Standard height | 1300 mm, 1700 mm |
Standard base | 75 mm, 100 mm, 150 mm, 200 mm |
No Of Wheel | 4 |
Explore More Products
© Excel Enclosures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited