Product Price :Get Latest Price
Product Details:Shape | Rectangular |
IP Rating | 55 |
Surface Treatment | Polished |
Brand | Excel Enclosures |
Material | MS |
Width | 400 mm - 1200 mm |
Depth | 400 mm - 500 mm |
Height | 500 mm - 2000 mm |
Base | 75 mm,100 mm,150 mm |
Product Price :Get Latest Price
Product Details:Standard width | 400 - 1200 mm |
Standard depth | 400 - 600 mm |
Standard height | 500 - 2000 mm |
Standard base | 75 mm, 100 mm, 150 mm, 200 mm |
Material | SS |
Usage | Industrial |
Door Type | Split |
Product Price :Get Latest Price
Product Details:Shape | Rectangular |
Surface Treatment | Polished |
Material Grade | SS 310, SS 316 |
Brand | Excel Enclosures |
Material | SS |
IP rating | 55 |
Standard width | 400-1500 mm |
Standard depth | 400-600 mm |
Standard height | 500-2200 mm |
Standard base | 75 mm, 100 mm, 150 mm, 200 mm |
Explore More Products
© Excel Enclosures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited