Product Price :Get Latest Price
Product Details:Shape | Rectangular |
Surface Treatment | Polished |
Material | MS |
IP Rating | 67 |
Brand | Excel Enclosures |
Usage/Application | Network Industry |
Standard width | 600 mm, 700 mm |
Standard height | 1300 mm, 1700 mm |
Product Price :Get Latest Price
Product Details:Surface Treatment | Polished |
IP Rating | 67 |
Brand | Excel Enclosures |
Width | 600 mm, 700 mm |
Height | 1300 mm,1700 mm |
Base | 75 mm, 100 mm, 150 mm, 200 mm |
Material | MS |
Sheet Thickness | 5-12 mm |
Product Price :Get Latest Price
Product Details:Surface Treatment | Polished |
IP Rating | 67 |
Brand | Excel Enclosures |
Width | 600 mm, 700 mm |
Height | 1300 mm, 1700 mm |
Base | 75 mm, 100 mm, 150 mm, 200 mm |
Material | MS |
Product Price :Get Latest Price
Product Details:Material | MS |
IP Rating | 55 |
Brand | Excel Enclosures |
Standard width | 600 mm, 700 mm |
Standard depth | 600 mm |
Standard height | 1300 mm, 1700 mm |
Standard base | 75 mm, 100 mm, 150 mm, 200 mm |
Explore More Products
4.0/5
Rated by 1 User
© Excel Enclosures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited